| Intro | South African association football player | ||||
| Is |
Athlete Football player Association football player |
||||
| From | South Africa | ||||
| Type | Sports | ||||
| Gender | male | ||||
| Birth |
9 October 1992, Duduza, Ekurhuleni Metropolitan Municipality, Gauteng, South Africa |
||||
| Age | 28 years | ||||
| Star sign | Libra | ||||
| Stats |
|
||||
| Sports Teams |
|
Bongani Zungu (born 9 October 1992) is a South African professional footballer who plays as a midfielder for Scottish club Rangers FC and the South African national team.
Club career
Pretoria University
Having joined the club from Dynamos at the start of the 2012–13 season, Zungu helped AmaTuks to a top eight finish in the club’s debut campaign in the PSL. At the end of the season it was announced that Zungu would be joining Mamelodi Sundowns in a swap deal, with Buhle Mkhwanazi and Siyabonga Ngubane joining University of Pretoria.
Mamelodi Sundowns
On 20 January 2016, Zungu’s agent Steve Kapeluschnik confirmed that he would be joining Portuguese side Vitória de Guimarães upon the expiration of his contract at the end of the season. 11 days after the announcement Zungu suffered a hairline fracture of the shin in a 3–2 win over Maritzburg United, ruling him out for up to twelve weeks. Despite missing most of the second half of the season, Zungu had the perfect send off from Sundowns with the club lifting the PSL title in May.
International career
Zungu made his debut for South Africa in a 2–0 win against Burkina Faso on 17 August 2013. He scored his first international goal against Swaziland on 15 November 2013, with South Africa winning 3–0.
Personal life
In July 2014 Zungu was a victim of a hi-jacking when a group of armed men made off with his car outside his home in Duduza.
Career statistics
Club
- As of match played 10 November 2019
| Club | Season | League | National Cup | League Cup | Continental | Other | Total | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| University of Pretoria | 2012–13 | Premier Division | 25 | 7 | 1 | 0 | 1 | 0 | — | 0 | 0 | 27 | 7 | |
| Total | 25 | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 26 | 7 | ||
| Mamelodi Sundowns | 2013–14 | Premier Division | 22 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 26 | 1 |
| 2014–15 | 23 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 30 | 0 | ||
| 2015–16 | 13 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 17 | 2 | ||
| Total | 58 | 1 | 7 | 0 | 7 | 2 | 0 | 0 | 1 | 0 | 73 | 3 | ||
| Vitória Guimarães | 2016–17 | Primeira Liga | 16 | 0 | 5 | 1 | 2 | 1 | — | — | 24 | 2 | ||
| 2017–18 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | ||
| Total | 19 | 1 | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 28 | 3 | ||
| Amiens | 2017–18 | Ligue 1 | 26 | 1 | 0 | 0 | 2 | 0 | — | — | 28 | 1 | ||
| 2018–19 | 5 | 0 | 0 | 0 | 0 | 0 | — | — | 5 | 0 | ||||
| 2019–20 | 10 | 1 | 0 | 0 | 1 | 0 | — | — | 11 | 1 | ||||
| Total | 41 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 44 | 2 | ||
| Career total | 143 | 11 | 13 | 1 | 13 | 3 | 0 | 0 | 2 | 0 | 171 | 15 | ||
International
- As of matches played on 12 July 2019
| South Africa national team | ||
| Year | Apps | Goals |
|---|---|---|
| 2013 | 6 | 1 |
| 2014 | 3 | 0 |
| 2015 | 9 | 1 |
| 2016 | 0 | 0 |
| 2017 | 4 | 0 |
| 2018 | 1 | 0 |
| 2019 | 4 | 2 |
| Total | 27 | 4 |
International goals
- Scores and results list South Africa’s goal tally first.
| No. | Date | Venue | Opponent | Score | Result | Competition |
|---|---|---|---|---|---|---|
| 1. | 15 November 2013 | Somhlolo National Stadium, Lobamba, Swaziland | Swaziland | 1–0 | 3–0 | Friendly |
| 2. | 29 March 2015 | Mbombela Stadium, Nelspruit, South Africa | Nigeria | 1–1 | 1–1 | |
| 3. | 28 June 2019 | Al Salam Stadium, Cairo, Egypt | Namibia | 1–0 | 1–0 | 2019 Africa Cup of Nations |
| 4. | 10 July 2019 | Cairo International Stadium, Cairo, Egypt | Nigeria | 1–1 | 1–2 | 2019 Africa Cup of Nations |
Honours
Club
Mamelodi Sundowns
- PSL: 2013-14; 2015-16
- Nedbank Cup: 2014-15
- Telkom Knockout: 2015-16