| Intro | Football player | ||||
| Is |
Athlete Football player Association football player |
||||
| From | Brazil | ||||
| Type | Sports | ||||
| Gender | male | ||||
| Birth | 20 May 1990, Sorocaba, São Paulo, Brazil | ||||
| Age: | 30 years | ||||
| Stats |
|
Bernardo Vieira de Souza, better known as Bernardo (born May 20, 1990) is a Brazilian footballer who acts as attacking midfielder who played for several Série A clubs.
Career
He was promoted to professionals in 2009 to the professional team of Cruzeiro, after a distinguished in Copa São Paulo de Juniores, where he was the top scorer.
Bernardo professional debut in the victory against the 5×0 Guarani-MG State Championship by 2009. The player was surprised by injuries to three companions, who forced the coach Adilson Batista to use it more frequently in comprissos Cruise: Wágner, the holder of the position, suffering a left thigh strain. The left lateral Fernandinho suffered a serious injury to cruciate ligament rupture in the knee, and the idol Sorín lacked the conditions to act on the side due to pain in the heel. That made the substitute for Wagner, Gerson Magrão, was improvised on the left, thus making room for the entry of Bernard on the team.
The player has been repeatedly praised by coach Adilson Batista, who, however, highlighted as points francs which must be corrected to immaturity and lack of attention to positioning on the pitch when your team does not have the ball. The player humbly grateful for the advice of the coach and is willing to improve.
The first goal from Bernardo in professional football was a penalty that he himself suffered in the rout of 7×0 against the Democrata.
In May 2010 was for Goiás on loan until the end of that year.
Career statistics
| Club | Season | League | State League | Cup | Continental | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Cruzeiro | 2009 | 13 | 1 | 11 | 1 | – | 4 | 0 | 28 | 2 | |
| 2010 | – | 11 | 2 | – | 3 | 1 | 14 | 3 | |||
| Total | 13 | 1 | 22 | 3 | 0 | 0 | 7 | 1 | 42 | 5 | |
| Goiás | 2010 | 26 | 7 | – | – | 5 | 0 | 31 | 7 | ||
| Vasco da Gama | 2011 | 30 | 6 | 10 | 6 | 10 | 2 | 8 | 4 | 58 | 18 |
| 2012 | – | 5 | 1 | – | 0 | 0 | 5 | 1 | |||
| 2013 | 4 | 1 | 15 | 7 | – | – | 19 | 8 | |||
| 2014 | – | 13 | 3 | 1 | 0 | – | 14 | 3 | |||
| 2015 | 3 | 0 | 15 | 3 | 3 | 0 | – | 21 | 3 | ||
| Total | 37 | 7 | 58 | 20 | 14 | 2 | 8 | 4 | 117 | 33 | |
| Santos (loan) | 2012 | 14 | 1 | – | – | – | 14 | 1 | |||
| Palmeiras (loan) | 2014 | 8 | 0 | – | – | – | 8 | 0 | |||
| Ceará | 2015 | 10 | 0 | – | – | – | 10 | 0 | |||
| Ulsan Hyundai FC | 2016 | 0 | 0 | – | – | – | 0 | 0 | |||
| Coritiba | 2016 | 6 | 0 | – | – | 4 | 0 | 10 | 0 | ||
| Botafogo–SP | 2017 | – | 8 | 0 | – | – | 8 | 0 | |||
| Career total | 114 | 16 | 88 | 23 | 14 | 2 | 24 | 5 | 240 | 46 | |
Honours
- Campeonato Mineiro: 2009
- Copa do Brasil: 2011
- Campeonato Carioca: 2015