| Intro | Football player | |||||||||
| A.K.A. | Bergson da Silva | |||||||||
| Is |
Athlete Football player Association football player |
|||||||||
| From |
Brazil South Korea |
|||||||||
| Type | Sports | |||||||||
| Gender | male | |||||||||
| Birth | 9 February 1991, Alegrete, Brazil | |||||||||
| Age: | 29 years | |||||||||
| Star sign | Aquarius | |||||||||
| Stats |
|
|||||||||
| Sports Teams |
|
Bergson Gustavo Silveira da Silva (born 9 February 1991), simply known as Bergson, is a Brazilian professional footballer who plays as a striker for Ceará.
Career
Bergson began his career at Grêmio in 2006. In 2007 played his first Campeonato Brasileiro Sub-20 and its first Copa São Paulo de Futebol Júnior, one of the highlights of the campaign team of the gaúcho. In 2009, he was promoted to the professional squad, having few chances in the team for their lack of experience and competition with players from more reputed in national football. In 2010, Bergson still suffers from the competition because the Grêmio is full of attackers, as Borges, Leandro and William.
On 28 January 2011 he joined South korean giants Suwon Bluewings on loan.
Career statistics
- As of 28 November 2019
| Club | Season | League | State League | Cup | Continental | Other | Total | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Grêmio | 2009 | Série A | 1 | 0 | 0 | 0 | — | — | — | 1 | 0 | |||
| 2010 | 4 | 0 | 6 | 0 | 2 | 0 | — | — | 12 | 0 | ||||
| 2011 | 0 | 0 | 2 | 0 | — | — | — | 2 | 0 | |||||
| Total | 5 | 0 | 8 | 0 | 2 | 0 | — | — | 15 | 0 | ||||
| Suwon Bluewings (loan) | 2011 | K-League | 7 | 0 | — | 1 | 1 | 2 | 0 | 1 | 0 | 11 | 1 | |
| Vila Nova (loan) | 2011 | Série B | 6 | 0 | — | — | — | — | 6 | 0 | ||||
| Ypiranga-RS (loan) | 2012 | Gaúcho | — | 4 | 2 | — | — | — | 4 | 2 | ||||
| Braga B (loan) | 2012–13 | Segunda Liga | 2 | 0 | — | — | — | — | 2 | 0 | ||||
| Juventude (loan) | 2013 | Série D | 7 | 2 | 15 | 4 | — | — | — | 22 | 6 | |||
| Portuguesa (loan) | 2013 | Série A | 15 | 2 | — | — | 1 | 0 | — | 16 | 2 | |||
| Chapecoense (loan) | 2014 | Série A | 7 | 0 | 11 | 3 | 1 | 0 | — | — | 19 | 3 | ||
| Busan IPark (loan) | 2015 | K-League | 8 | 0 | — | — | — | — | 8 | 0 | ||||
| Náutico | 2015 | Série B | 17 | 4 | — | 1 | 0 | — | — | 18 | 4 | |||
| 2016 | 28 | 7 | 3 | 2 | 0 | 0 | — | — | 31 | 9 | ||||
| Total | 45 | 11 | 3 | 2 | 1 | 0 | — | — | 49 | 13 | ||||
| Paysandu | 2017 | Série B | 28 | 16 | 12 | 11 | 2 | 0 | — | 5 | 1 | 47 | 28 | |
| Athletico Paranaense | 2018 | Série A | 16 | 3 | — | 5 | 2 | 5 | 0 | — | 26 | 5 | ||
| 2019 | 0 | 0 | 15 | 6 | 0 | 0 | 0 | 0 | — | 15 | 6 | |||
| Total | 16 | 3 | 15 | 6 | 5 | 2 | 5 | 0 | — | 41 | 11 | |||
| Ceará | 2019 | Série A | 21 | 3 | — | — | — | — | 21 | 3 | ||||
| Career total | 167 | 37 | 68 | 28 | 12 | 3 | 8 | 0 | 6 | 1 | 261 | 69 | ||
Honours
Player
- Grêmio
- Campeonato Gaúcho: 2010
- Paysandu
- Campeonato Paraense: 2017
- Athletico Paranaense
- Copa Sudamericana: 2018