| Intro | German association footballer | ||||
| Is |
Athlete Football player Association football player |
||||
| From | Germany | ||||
| Type | Sports | ||||
| Gender | male | ||||
| Birth | 4 August 1981, Hausham, Miesbach, Upper Bavaria, Bavaria | ||||
| Age: | 38 years | ||||
| Star sign | Leo | ||||
| Stats |
|
Benjamin Lauth (born 4 August 1981 in Hausham, Bavaria) is a German footballer.
Career
Lauth began his career with 1860 München in 1992, where he had played in his youth years. He gradually established himself as their leading striker and was called up into the German national team for the first time in 2003.
In 2004, TSV got relegated, and he moved to Hamburger SV. However, his progress was hampered by a string of nagging injuries, limiting him to only ten appearances in the 2004–05 season. However, he regained his form and earned himself a starting place in the HSV attack for much of the 2005–06 season.
On 25 January 2007, Lauth was loaned to VfB Stuttgart, playing his first Bundesliga game against Arminia Bielefeld on 30 January. That season VfB Stuttgart went on to win the Bundesliga, earning Lauth a medal.
On 3 July 2007, he moved to Hannover 96.
In July 2008, he returned to 1860 München. However, in April 2014, 1860 München decided not to renew his contract. His final goal came against VfL Bochum on 4 May 2014.
Accolades
In 2002, Lauth scored the German Goal of the Year (Tor des Jahres) with a bicycle kick.
Trivia
Lauth is subject of the song Lauth anhören (a pun of laut anhören, listen loudly) by Sportfreunde Stiller, who are avid Bavarian football fans. Lauth was talented for tennis and skiing, at a young age he was offered the opportunity to go the young German academy for skiing.
Career statistics
| Club performance | League | Cup | League Cup | Continental | Total | Ref. | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Club | League | Season | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | |
| Germany | League | DFB-Pokal | DFB-Ligapokal | Europe | Total | ||||||||
| 1860 München II | Regionalliga Süd | 2000–01 | 28 | 4 | — | — | — | 28 | 4 | ||||
| 1860 München II totals | 28 | 4 | — | — | — | 28 | 4 | — | |||||
| 1860 München | Bundesliga | 2001–02 | 1 | 0 | 0 | 0 | — | 0 | 0 | 1 | 0 | ||
| 2002–03 | 32 | 13 | 4 | 2 | 1 | 0 | 37 | 15 | |||||
| 2003–04 | 28 | 9 | 2 | 2 | — | 30 | 11 | ||||||
| 1860 München totals | 61 | 22 | 6 | 4 | — | 1 | 0 | 68 | 26 | — | |||
| Hamburger SV | Bundesliga | 2004–05 | 10 | 4 | 1 | 0 | — | 0 | 0 | 11 | 1 | ||
| 2005–06 | 31 | 6 | 3 | 0 | 16 | 6 | 50 | 12 | |||||
| 2006–07 | 6 | 0 | 1 | 0 | 1 | 0 | 4 | 0 | 12 | 0 | |||
| Hamburger SV totals | 47 | 10 | 5 | 0 | 1 | 0 | 20 | 6 | 73 | 16 | — | ||
| VfB Stuttgart | Bundesliga | 2006–07 | 11 | 1 | 2 | 0 | — | — | 13 | 1 | |||
| VfB Stuttgart totals | 11 | 1 | 2 | 0 | — | — | 13 | 1 | — | ||||
| VfB Stuttgart II | Regionalliga Süd | 2006–07 | 1 | 0 | — | — | — | 1 | 0 | ||||
| VfB Stuttgart II totals | 1 | 0 | — | — | — | 1 | 0 | — | |||||
| Hannover 96 | Bundesliga | 2007–08 | 21 | 0 | 2 | 0 | — | — | 23 | 0 | |||
| Hannover 96 totals | 21 | 0 | 2 | 0 | — | — | 23 | 0 | — | ||||
| 1860 München | 2. Bundesliga | 2008–09 | 34 | 15 | 3 | 1 | — | — | 37 | 16 | |||
| 2009–10 | 30 | 6 | 3 | 0 | 33 | 6 | |||||||
| 2010–11 | 33 | 16 | 2 | 0 | 35 | 16 | |||||||
| 2011–12 | 33 | 11 | 2 | 2 | 35 | 13 | |||||||
| 2012–13 | 30 | 12 | 3 | 1 | 33 | 13 | |||||||
| 2013–14 | 27 | 3 | 2 | 0 | 29 | 3 | |||||||
| 1860 München totals | 187 | 63 | 15 | 4 | — | — | 202 | 67 | — | ||||
| Career totals | 356 | 100 | 28 | 8 | 1 | 0 | 21 | 6 | 406 | 114 | — | ||
Honours
- Bundesliga: 2006–07
- DFB Pokal Runner-up: 2006–07
- Hungarian Cup: 2014–15
- Hungarian League Cup: 2014–15