| Intro | Ugandan steeplechase and long-distance runner |
| Is |
Athlete Runner Steeplechase runner Long-distance runner |
| From | Uganda |
| Type | Sports |
| Gender | male |
| Birth | 4 March 1989, Bukwo District |
| Age: | 31 years |
Benjamin Kiplagat is a Ugandan long-distance runner specializing in the 3000 metres steeplechase.
International competitions
| Year | Competition | Venue | Position | Event | Notes |
|---|---|---|---|---|---|
| Representing Uganda | |||||
| 2006 | World Cross Country Championships | Fukuoka, Japan | 50th | Short race (4 km) | 11:31 |
| World Junior Championships | Beijing, China | 6th | 3,000 m st | 8:34.14 | |
| 2007 | World Cross Country Championships | Mombasa, Kenya | 5th | Junior race (8 km) | 24:31 |
| All-Africa Games | Algiers, Algeria | 7th | 3,000 m st | 8:34.83 | |
| World Championships | Osaka, Japan | 28th (h) | 3,000 m st | 8:40.65 | |
| 2008 | World Cross Country Championships | Edinburgh, United Kingdom | 4th | Junior race (7.905 km) | 22:43 |
| World Junior Championships | Bydgoszcz, Poland | 2nd | 3,000 m st | 8:19.24 | |
| Olympic Games | Beijing, China | 9th | 3,000 m st | 8:20.27 | |
| 2009 | World Championships | Berlin, Germany | 11th | 3,000 m st | 8:17.82 |
| 2010 | African Championships | Nairobi, Kenya | 5th | 3,000 m st | 8:32.03 |
| Commonwealth Games | Delhi, India | 4th | 3,000 m st | 8:24.15 | |
| 2011 | World Championships | Daegu, South Korea | 10th | 3,000 m st | 8:22.21 |
| 2012 | African Championships | Porto Novo, Benin | 3rd | 3,000 m st | 8:18.73 |
| Olympic Games | London, United Kingdom | 15th | 3,000 m st | 8:18.44 | |
| 2013 | World Championships | Moscow, Russia | 14th | 3,000 m st | 8:31.09 |
| 2015 | World Championships | Beijing, China | 31st (h) | 3,000 m st | 8:54.46 |
| 2016 | Olympic Games | Rio de Janeiro, Brazil | 19th (h) | 3000 m s’chase | 8:30.76 |
Personal bests
- 1500 m – 3:38.86 (Nijmegen 2009)
- 3000 m – 7:46.50 (Dakar 2010)
- 5000 m – 13:22.67 (Kassel 2007)
- 10,000 m – 29:03.1 (Bugembe 2006)
- 2000 m st – 5:41.1 (Nairobi 2005)
- 3000 m st – 8:03.81 (Lausanne 2010)