| Intro | Footballer |
| Is |
Athlete Football player Association football player |
| From | France |
| Type | Sports |
| Gender | male |
| Birth | 2 January 1989, Paris |
| Age: | 31 years |
Aymen Belaïd (Arabic: أيمن بلعيد; born 2 January 1989) is a French-born Tunisian football player. He plays as a centre back for Championship club Rotherham United.
Belaïd is the younger brother of Tijani Belaid who had a stint at Italian club Internazionale. Though born in France, the younger Belaïd is a Tunisia youth international having starred for the Olympic team in qualification for the 2009 African Nations Championship.
Career
Born in Paris, Belaïd began his career with hometown club Paris FC and trained with the team until he was 15 years old. In 2005, he signed with professional club SM Caen and played on the club’s under-16 team in the Championnat National 16 ans. After two seasons at the club, in August 2007, Belaïd departed the club for CS Louhans-Cuiseaux and spent a year playing on the club’s under-18 team. In 2008, he departed France for the Czech Republic. Belaïd spent two months with the reserve team of Banik Most. In October 2008, he joined Sparta Prague, the rival of Slavia Prague, where his brother plays. While at Sparta, Belaïd alternated between the club’s first team and the reserve team. During his stint, he also went on trials at Dutch club RKC Waalwijk and French club Grenoble. Belaïd’s trial with the latter club was ultimately successful with the club signing him to a two-year contract in August 2010.
Rotherham United
On 8 January, Belaïd signed a two and a half year contract with English Football League Championship side Rotherham United after a period training with the club whilst international clearance was received.
Career statistics
- As of 9 May 2016
| Club | Season | League | National Cup | League Cup | Continental | Other | Total | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Sparta Prague B | 2009–10 | Czech National Football League | 27 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 1 |
| Total | 27 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 1 | ||
| Grenoble Foot 38 | 2010–11 | Ligue 2 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 |
| Total | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | ||
| Étoile Sportive du Sahel | 2011–12 | Tunisian Ligue Professionnelle 1 | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 2 |
| 2012–13 | 7 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 11 | 1 | ||
| Total | 19 | 2 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 23 | 3 | ||
| Lokomotiv Plovdiv | 2013–14 | A Group | 12 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 2 |
| Total | 12 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 2 | ||
| Levski Sofia | 2013–14 | A Group | 9 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 |
| 2014–15 | 28 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 1 | ||
| 2015–16 | 19 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 1 | ||
| Total | 56 | 1 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 66 | 2 | ||
| Rotherham United | 2015–16 | Championship | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| Total | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | ||
| Career total | 125 | 5 | 15 | 2 | 0 | 0 | 4 | 1 | 0 | 0 | 144 | 8 | ||
Honours
- Étoile Sportive du Sahel
- Tunisian Cup (1): 2011–12