| Intro | Brazilian association football player |
| A.K.A. | Ari |
| Is |
Athlete Football player Association football player |
| From | Brazil |
| Type | Sports |
| Gender | male |
| Birth | 11 December 1985, Fortaleza |
| Age: | 34 years |
Ariclenes da Silva Ferreira (born 11 December 1985), commonly known as Ari (Brazilian Portuguese: [aˈɾi]), is a Brazilian striker who plays for FC Krasnodar in the Russian Premier League.
Club career
Having joined Allsvenskan team Kalmar FF in spring 2006, Ari was the top scorer in the Allsvenskan 2006 with 15 goals, amassing one goal more than compatriot Afonso Alves had the previous season.
In 28 May 2007, Ari signed a five-year contract with AZ for an undisclosed fee. At Alkmaar he struggled to force his way into the first team on a regular basis, but he did win the 2008–09 Eredivisie.
In January 2010 Ari was transferred to Spartak Moscow for €3 million.
On 19 August 2013 he signed a three-year contract with FC Krasnodar.
International career
He indicated that he would play for Russia national football team.
Career statistics
- As of 29 September 2016
| Club | Season | League | League | Cup | Continental | Other | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| App | Goals | App | Goals | App | Goals | App | Goals | App | Goals | ||||
| Fortaleza | 2006 | Campeonato Brasileiro | 3 | 0 | ? | ? | ? | ? | ? | ? | 3+ | 0+ | |
| Kalmar | 2006 | Allsvenskan | 23 | 15 | ? | ? | 3 | 3 | — | 26+ | 18+ | ||
| 2007 | 12 | 3 | ? | ? | ? | ? | — | 12+ | 3+ | ||||
| Total | 35 | 18 | ? | ? | 3+ | 3+ | 0 | 0 | 38+ | 21+ | |||
| AZ | 2007–08 | Eredivisie | 29 | 9 | 0 | 0 | 3 | 1 | — | 32 | 10 | ||
| 2008–09 | 20 | 9 | 1 | 0 | 0 | 0 | — | 21 | 9 | ||||
| 2009–10 | 6 | 0 | 3 | 0 | 1 | 0 | — | 10 | 0 | ||||
| Total | 55 | 18 | 4 | 0 | 4 | 1 | 0 | 0 | 63 | 19 | |||
| Spartak Moscow | 2010 | Russian Premier League | 24 | 7 | 0 | 0 | 4 | 2 | — | 28 | 9 | ||
| 2011–12 | 38 | 10 | 3 | 1 | 7 | 3 | — | 48 | 14 | ||||
| 2012–13 | 27 | 4 | 2 | 0 | 8 | 2 | — | 37 | 6 | ||||
| Total | 89 | 21 | 5 | 1 | 19 | 7 | 0 | 0 | 113 | 29 | |||
| FC Krasnodar | 2013–14 | Russian Premier League | 18 | 6 | 3 | 1 | — | — | 21 | 7 | |||
| 2014–15 | 26 | 7 | 2 | 1 | 10 | 6 | — | 38 | 14 | ||||
| 2015–16 | 21 | 5 | 4 | 0 | 11 | 1 | — | 36 | 6 | ||||
| 2016–17 | 6 | 2 | 1 | 1 | 6 | 2 | — | 13 | 5 | ||||
| Total | 71 | 20 | 10 | 3 | 27 | 9 | 0 | 0 | 108 | 32 | |||
| Total | 253 | 77 | 19+ | 4+ | 53+ | 20+ | 0 | 0 | 325 | 101 | |||
Honours
Club
- Fortaleza
- Campeonato Cearense (1): 2005
- Kalmar
- Svenska Cupen (1): 2007
- AZ Alkmaar
- Eredivisie (1): 2008-09
- Johan Cruijff Shield (1): 2009
- Spartak
- Russian Premier League runner-up (1): 2011-12
- Krasnodar
- Russian Cup runner-up (1): 2013-14
Individual
- Allsvenskan Top Scorer: 2006 (15 goals)