| Intro | French footballer | ||
| Is |
Athlete Football player Association football player |
||
| From | France | ||
| Type | Sports | ||
| Gender | male | ||
| Birth | 10 March 1986, Firminy, canton of Firminy, arrondissement of Saint-Étienne, Loire | ||
| Age: | 34 years | ||
| Stats |
|
Anthony Losilla (born 10 March 1986) is a French football midfielder.
Career
Statistics
As of 1 January 2016
| Club performance | League | Cup | League Cup | Other | Total | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
| France | League | Coupe de France | Coupe de la Ligue | Other | Total | |||||||
| 2004–05 | AS Saint-Étienne B | CFA | 19 | 0 | — | — | — | 19 | 0 | |||
| 2005–06 | 33 | 1 | — | — | — | 33 | 1 | |||||
| 2006–07 | AS Cannes | National | 37 | 0 | — | — | — | 37 | 0 | |||
| 2007–08 | 35 | 2 | — | — | — | 35 | 2 | |||||
| 2008–09 | Paris FC | 36 | 3 | 2 | 1 | — | — | 38 | 4 | |||
| 2009–10 | 34 | 4 | — | — | — | 34 | 4 | |||||
| 2010–11 | Stade Lavallois | Ligue 2 | 34 | 2 | 2 | 0 | 1 | 0 | — | 37 | 2 | |
| 2011–12 | 36 | 2 | 2 | 0 | 1 | 0 | — | 39 | 2 | |||
| Germany | League | DFB-Pokal | DFB-Ligapokal | Other1 | Total | |||||||
| 2012–13 | Dynamo Dresden | 2. Bundesliga | 31 | 3 | 2 | 0 | — | 2 | 0 | 35 | 3 | |
| 2013–14 | 34 | 0 | — | — | — | 34 | 0 | |||||
| 2014–15 | VfL Bochum | 33 | 1 | 2 | 0 | — | — | 35 | 1 | |||
| 2015–16 | 18 | 0 | 3 | 0 | — | — | 21 | 0 | ||||
| Total | France | 264 | 14 | 6 | 1 | 2 | 0 | 0 | 0 | 272 | 15 | |
| Germany | 116 | 4 | 7 | 0 | 0 | 0 | 2 | 0 | 125 | 4 | ||
| Career total | 380 | 18 | 13 | 1 | 2 | 0 | 2 | 0 | 397 | 19 | ||
12012–13 includes the 3. Liga/2. Bundesliga promotion/relegation playoffs.