| Intro | American basketball player and coach |
| Is |
Athlete Sports coach Basketball coach Basketball player |
| From | United States of America |
| Type | Sports |
| Gender | male |
| Birth | 13 December 1973 |
| Age: | 46 years |
| Star sign | Sagittarius |
Anthony Latina (born December 13, 1973) is the men’s basketball head coach at Sacred Heart University since 2013.
Sacred Heart
Latina is just the third head coach in Sacred Heart University men’s basketball program history, succeeding Dave Bike who retired after 35 seasons at the helm. Latina was Bike’s assistant coach for 8 seasons.
Head coaching record
| Season | Team | Overall | Conference | Standing | Postseason | ||||
|---|---|---|---|---|---|---|---|---|---|
| Sacred Heart (Northeast Conference) (2013–present) | |||||||||
| 2013–14 | Sacred Heart | 5–26 | 2–14 | 10th | |||||
| 2014–15 | Sacred Heart | 15–17 | 9–9 | T–5th | |||||
| 2015–16 | Sacred Heart | 12–18 | 11–7 | T-2nd | |||||
| 2016–17 | Sacred Heart | 0–0 | 0–0 | ||||||
| Sacred Heart: | 32–61 (.344) | 22–30 (.423) | |||||||
| Total: | 32–61 (.344) | ||||||||
|
National champion Postseason invitational champion |
|||||||||