Anika Noni Rose is an American actress and singer. She was born on September 6, 1972. She is best known for voicing Tiana, Disney’s first Black American princess, as seen in The Princess and the Frog (2009). She was named a Disney Legend in 2011. She is also known for her starring role as Lorrell Robinson in the Academy Award-winning film Dreamgirls (2006).
She is also known for her performances in theatre, particularly for her starring roles as Emmie Thibodeaux in the Broadway production of Caroline, or Change (2004), for which she won the Tony Award for Best Featured Actress in a Musical, and Beneatha Younger in the Broadway revival of A Raisin in the Sun (2014), for which she was nominated for the Tony Award for Best Featured Actress in a Play.
Anika Noni Rose Family
John Rose Jr and Claudia Rose is the parents of Anika Noni Rose. John and Claudia gave birth to their daughter on September 6, 1972, and named her Anika Noni Rose. They used to reside in Bloomfield, Connecticut, during the time of birth of their daughter.
Anika Noni Rose Movies And TV Shows
Film
| Year | Title | Role | Notes |
|---|---|---|---|
| 1999 | King of the Bingo Game | Film Noir Female | Short |
| 2003 | From Justin to Kelly | Kaya | |
| 2004 | Temptation | Fog | |
| Surviving Christmas | Choir | ||
| 2006 | Dreamgirls | Lorrell Maya Robinson | |
| 2008 | Just Add Water | R’ch’lle | |
| 2009 | The Princess and the Frog | Tiana (voice) | |
| 2010 | For Colored Girls | Yasmine | |
| 2011 | Company | Marta | |
| 2012 | Skyler | Therapist | |
| 2013 | As Cool as I Am | Frances | |
| Khumba | Lungisa (voice) | ||
| Half of a Yellow Sun | Kainene | ||
| 2014 | Imperial Dreams | Miss Price | |
| 2016 | Throne of Elves | Meyla (voice) | |
| Grace for President | Narrator | Video short | |
| 2017 | Vixen | Kuasa (voice) | Video |
| Everything, Everything | Dr Pauline Whittier | ||
| 2018 | Assassination Nation | Nance | |
| Ralph Breaks the Internet | Tiana (voice) | ||
| 2020 | Body Cam | Taneesha Branz | |
| Jingle Jangle: A Christmas Journey | Jessica Jangle | ||
| 2021 | The Killing of Kenneth Chamberlain | Candace Wade | |
| Injustice | Selina Kyle / Catwoman (voice) | ||
| The Outlaw Johnny Black | Jessie Lee |
Television
| Year | Title | Role | Notes |
|---|---|---|---|
| 2001 | 100 Centre Street | Woman | Episode: “Domestic Abuses” |
| 2002 | Third Watch | Monay | Episode: “Thicker Than Water” |
| 2003 | Hack | Episode: “Hidden Agenda” | |
| 2007 | The Starter Wife | Lavender | Main cast |
| 2008–09 | The No. 1 Ladies’ Detective Agency | Grace Makutsi | Main cast |
| 2010–13 | The Good Wife | Wendy Scott-Carr | Recurring role (season 2–3), guest (season 4) |
| 2011 | LA Phil Live | Juliet | Episode: “Dudamel Conducts Tchaikovsky” |
| Law & Order: Special Victims Unit | Miriam Deng | Episode: “Scorched Earth” | |
| Have a Little Faith | Annette | TV movie | |
| Bag of Bones | Sara Tidwell | Episode: “Part 1 & 2” | |
| 2012 | Private Practice | Corinne Bennett | Recurring role (season 5) |
| Elementary | Dr. Carrie Dwyer | Episode: “Lesser Evils” | |
| The Simpsons | Rita LaFleur (voice) | Episode: “Gone Abie Gone” | |
| 2013 | The Watsons Go to Birmingham | Wilona Sands Watson | TV movie |
| 2014 | A Day Late and a Dollar Short | Paris Price | TV movie |
| Sofia the First | Princess Tiana (voice) | Episode: “Winter’s Gift” | |
| 2015 | For Justice | Natalia Chapin | TV movie |
| 2015–16 | Bates Motel | Liz Babbitt | Recurring role (season 3-4) |
| 2016 | Roots | Kizzy Waller | Episode: “Part 3 & 4” |
| 2016–17 | Power | Laverne “Jukebox” Ganner | Recurring role (season 3–4) |
| 2017–18 | The Quad | Dr Eva Fletcher | Main cast |
| 2018 | American Masters | Lorraine Hansberry (voice) | Episode: “Lorraine Hansberry: Sighted Eyes/Feeling Heart” |
| 2018–19 | Disney Comics in Motion | Tiana (voice) | 2 episodes |
| 2019 | Avengers Assemble | Yemandi (voice) | Episode: “Yemandi” |
| Beast Mode | Marsha Blackstone | TV movie | |
| 2020 | Magical Girl Friendship Squad: Origins | Nut (voice) | Main cast |
| Little Fires Everywhere | Pauline Hawthorne | Episode: “The Spark” & “The Uncanny” | |
| 2021 | Family Reunion | Miss Karen | Episode: “Remember Mazzi’s First Love?” |
| Them | Ella Mae Johnson | Recurring role | |
| Maid | Regina | Main role | |
| 2021-22 | Amphibia | Dr. Jan (voice) | Recurring role (season 3) |
Anika Noni Rose Salary
Anika is reported to earn a salary between $500K – $1 Million.
Anika Noni Rose Net Worth
Anika Noni Rose has a net worth of $3 million.
Anika Noni Rose Instagram
Anika Noni Rose Instagram is @anikaaroundtheworld