| Intro | Brazilian association football player | ||||||
| Is |
Athlete Football player Association football player |
||||||
| From | Brazil | ||||||
| Type | Sports | ||||||
| Gender | male | ||||||
| Birth | 17 February 1992, Bento Gonçalves, Rio Grande do Sul, Brazil | ||||||
| Age: | 28 years | ||||||
| Star sign | Aquarius | ||||||
| Stats |
|
||||||
| Sports Teams |
|
Andrei Girotto (born 17 February 1992) is a Brazilian professional footballer who plays as a defensive midfielder for FC Nantes.
Club career
Andrei was born in Bento Gonçalves, Rio Grande do Sul, Andrei made his senior debut with Metropolitano in 2010. After a short loan stint at Hercílio Luz in 2011, he established himself as a starter and played key role during the 2013 Campeonato Catarinense, helping his side to qualify for the Série D.
On 26 April 2013, Andrei moved to América Mineiro, signing a contract until December 2014. He made his debut for the club on 1 June by starting in a 1–0 Série B away win against Palmeiras, and scored his first goals on 5 July after netting his team’s all goals in a 2–2 home draw against Paraná.
On 20 December 2014, Andrei signed a one-year contract with Série A club Palmeiras. He made his debut in the category on 1 July, coming on as a late substitute for Arouca in a 2–0 home win against Chapecoense; his first goal in the category came on 23 August, but in a 2–1 away loss against Atlético Mineiro.
On 18 December 2015, Andrei was released by Palmeiras, and moved abroad for the first time in his career after joining Kyoto Sanga. On 4 January 2017, he signed with Chapecoense for one season.
On 12 August 2017, Ligue 1 club FC Nantes announced the signing of Andrei on a four-year deal. On 16 September 2017, Andrei scored his first competitive goal for Nantes with a low shot 30 yards from goal that bent its way into the net off the right-hand post in a Ligue 1 1-0 home win over Caen.
Career statistics
- As of 3 June 2019
| Club | Season | League | State League | Cup | Continental | Other | Total | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Metropolitano | 2010 | Série D | 0 | 0 | 0 | 0 | — | — | 0 | 0 | 0 | 0 | ||
| 2011 | 2 | 0 | 2 | 0 | — | — | 5 | 1 | 9 | 1 | ||||
| 2012 | 2 | 0 | 15 | 1 | — | — | 6 | 0 | 23 | 1 | ||||
| 2013 | 0 | 0 | 16 | 1 | — | — | — | 16 | 1 | |||||
| Total | 4 | 0 | 33 | 2 | — | — | 11 | 1 | 48 | 3 | ||||
| América Mineiro | 2013 | Série B | 30 | 4 | — | 2 | 0 | — | — | 32 | 4 | |||
| 2014 | 34 | 5 | 11 | 0 | 3 | 0 | — | — | 48 | 5 | ||||
| Total | 64 | 9 | 11 | 0 | 5 | 0 | — | — | 80 | 9 | ||||
| Palmeiras (loan) | 2015 | Série A | 12 | 1 | — | 6 | 1 | — | — | 18 | 2 | |||
| Kyoto Sanga (loan) | 2016 | J2 League | 38 | 5 | — | 0 | 0 | — | — | 38 | 5 | |||
| Chapecoense (loan) | 2017 | Série A | 17 | 1 | 17 | 4 | 2 | 0 | 6 | 1 | 3 | 0 | 45 | 6 |
| Nantes | 2017–18 | Ligue 1 | 25 | 1 | — | 2 | 0 | — | — | 27 | 1 | |||
| 2017–18 | 20 | 2 | — | 5 | 0 | — | — | 25 | 2 | |||||
| Total | 45 | 3 | 0 | 0 | 7 | 0 | — | — | 52 | 3 | ||||
| Career total | 180 | 19 | 61 | 6 | 20 | 1 | 6 | 1 | 14 | 1 | 281 | 28 | ||
Honours
Palmeiras
- Copa do Brasil: 2015
Chapecoense
- Campeonato Catarinense: 2017