| Intro | Footballer |
| Is |
Athlete Football player Association football player |
| From |
Brazil Azerbaijan |
| Type | Sports |
| Gender | male |
| Birth | 19 February 1975, Rio de Janeiro, Rio de Janeiro, Brazil |
| Age: | 45 years |
André Luiz Ladaga, most commonly known as Andrezinho (born 19 February 1975 in Rio de Janeiro, Brazil) is a retired naturalized Azerbaijani football midfielder. His last known club was Karvan. He represented the Azerbaijani national side between 2006 and 2008.
Career
In the summer of 2004 Andrezinho moved to Baku of the Azerbaijan Premier League. He made 80 league appearances for Baku before leaving at the end of the 2007–08 season. In the summer of 2009 Andrezinho joined Karvan, making 2 appearances before leaving in January 2010.
International career
Andrezinho gained Azerbaijani citizenship in 2006, and went on to make his debut for the Azerbaijani team on 2 September 2006 against Serbia and Montenegro. He made a total of 13 appearances for Azerbaijan in two years scoring once, in a Euro 2008 qualifier against Kazakhstan on 6 September 2006.
Career statistics
Club
| Season | Club | League | League | Cup | Other | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| App | Goals | App | Goals | App | Goals | App | Goals | ||||
| Azerbaijan | League | Azerbaijan Cup | Europe | Total | |||||||
| 2004–05 | Baku | Azerbaijan Premier League | 26 | 4 | – | 26 | 4 | ||||
| 2005–06 | 22 | 0 | 2 | 0 | 24 | 0 | |||||
| 2006–07 | 19 | 2 | 2 | 0 | 21 | 2 | |||||
| 2007–08 | 13 | 0 | 13 | 0 | |||||||
| 2009–10 | Karvan | 2 | 0 | – | 2 | 0 | |||||
| Total | 82 | 6 | 4 | 0 | 86 | 6 | |||||
International
| National team | Year | Apps | Goals |
|---|---|---|---|
| Azerbaijan | 2006 | 4 | 1 |
| 2007 | 7 | 0 | |
| Total | 13 | 1 | |
| # | Date | Venue | Opponent | Score | Result | Competition |
|---|---|---|---|---|---|---|
| 1. | 6 September 2006 | Baku, Azerbaijan | Kazakhstan | 1–1 | 1-1 | UEFA Euro 2008 Qual. |
Honours
-
Azerbaijan Premier League
- Winner (1): 2005-06