| Intro | Emirati long-distance runner |
| Is | Athlete |
| From | Ethiopia |
| Type | Sports |
| Gender | female |
| Birth | 18 May 1991, Ethiopia |
| Age: | 29 years |
| Star sign | Taurus |
Alia Saeed Mohammed (born Medina Kadir on 18 May 1991 in Ethiopia) is a long-distance runner who competes for the United Arab Emirates. She switched allegiance from her native Ethiopia in 2010. She was the 10,000 metres gold medallist at the 2014 Asian Games and the 2015 Asian Athletics Championships.
Competition record
| Year | Competition | Venue | Position | Event | Notes |
|---|---|---|---|---|---|
| Representing Ethiopia | |||||
| 2007 | World Youth Championships | Ostrava, Czech Republic | 32nd (h) | 800 m | 2:13.77 |
| 2008 | World Junior Championships | Bydgoszcz, Poland | 29th (h) | 800 m | 2:10.15 |
| Representing the United Arab Emirates | |||||
| 2011 | Asian Championships | Kobe, Japan | 4th | 5000 m | 15:52.07 |
| World Championships | Daegu, South Korea | 20th (h) | 5000 m | 16:10.37 | |
| Arab Championships | Al Ain, United Arab Emirates | 2nd | 5000 m | 4:22.48 | |
| 2nd | 5000 m | 16:10.67 | |||
| Pan Arab Games | Doha, Qatar | 1st | 5000 m | 16:11.54 | |
| 2012 | Asian Indoor Championships | Hangzhou, China | 8th | 1500 m | 4:28.32 |
| 4th | 3000 m | 9:01.03 | |||
| World Indoor Championships | Istanbul, Turkey | 12th | 3000 m | 9:15.74 | |
| 2013 | Asian Championships | Pune, India | 4th | 5000 m | 15:45.55 |
| 2nd | 10,000 m | 32:39.39 | |||
| 2014 | Asian Indoor Championships | Hangzhou, China | 3rd | 3000 m | 8:56.78 |
| World Indoor Championships | Sopot, Poland | 12th | 3000 m | 9:21.23 | |
| Asian Games | Incheon, South Korea | 6th | 5000 m | 15:30.46 | |
| 1st | 10,000 m | 31:51.86 | |||
| 2015 | Asian Championships | Wuhan, China | 2nd | 5000 m | 15:28.74 |
| 1st | 10,000 m | 32:39.39 CR | |||
| World Championships | Beijing, China | – | 10,000 m | DNF | |
| 2016 | Asian Indoor Championships | Doha, Qatar | 3rd | 3000 m | 8:48.62 |
| Olympic Games | Rio de Janeiro, Brazil | 23rd | 10,000 m | 31:56.74 | |
Personal bests
Outdoor
- 800 metres – 2:06.0 (Addis Ababa 2008)
- 3000 metres – 9:07.42 (Dakar 2013)
- 5000 metres – 15:31.21 (Mataró 2011)
- 10,000 metres – 32:39.39 (Pune 2013)
Indoor
- 3000 metres – 8:48.27 (Stockholm 2014)