| Intro | Footballer | ||||
| Is |
Athlete Football player Association football player |
||||
| From | France | ||||
| Type | Sports | ||||
| Gender | male | ||||
| Birth | 8 August 1986, Strasbourg, Unterelsaß, Alsace-Lorraine, German Empire | ||||
| Age: | 34 years | ||||
| Stats |
|
Alharbi El Jadeyaoui (born 8 August 1986 in Strasbourg) is a French-born Moroccan footballer who plays as a midfielder, most recently for Thai League T1 side Ratchaburi Mitr Phol.
Career
On 13 July 2009, it was announced by Sky Sports that El-Jadeyaoui had joined English Premier League side Blackburn Rovers for a one-week trial. On 20 July 2009, Guingamp have signed the attacking midfielder from Stade Brest on a four-year deal. On 7 August 2013, it was announced that El-Jadeyaoui has joined English Premier League side Arsenal F.C. on a two-day trial.
On 22 January 2014, it was announced that El-Jadeyaoui signed a two-year contract for Ligue 2 side RC Lens.
In June 2015, El-Jadeyaoui moved to Azerbaijan Premier League Champions FK Qarabağ, signing a two-year contract.
International career
El Jadeyaoui was born in France to parents of Moroccan descent. He originally played for France U20 in the 2007 Toulon Tournament. He was then formally capped by Morocco national football team in a 2-1 win over Tanzania on 8 June 2013.
Career statistics
| Club | Season | League | National Cup | League Cup | Continental | Other | Total | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Guingamp | 2009–10 | Ligue 2 | 27 | 2 | 1 | 0 | 1 | 0 | 29 | 2 | ||||
| 2010–11 | Championnat National | 22 | 5 | 1 | 1 | 2 | 0 | – | – | 8 | 0 | |||
| 2011–12 | Ligue 2 | 12 | 0 | 1 | 0 | 2 | 1 | – | – | 8 | 0 | |||
| Total | 61 | 7 | 2 | 1 | 4 | 1 | 1 | 0 | 1 | 0 | 69 | 9 | ||
| Angers | 2012–13 | Ligue 2 | 35 | 4 | 1 | 0 | 2 | 0 | – | – | 38 | 4 | ||
| 2013–14 | 7 | 0 | 1 | 0 | 0 | 0 | – | – | 8 | 0 | ||||
| Total | 42 | 4 | 2 | 0 | 1 | 0 | – | – | – | – | 45 | 4 | ||
| Lens | 2013–14 | Ligue 2 | 9 | 1 | 0 | 0 | 0 | 0 | – | – | 9 | 1 | ||
| 2014–15 | Ligue 1 | 26 | 3 | 1 | 0 | 1 | 0 | – | – | 28 | 3 | |||
| Total | 35 | 4 | 1 | 0 | 1 | 0 | – | – | – | – | 37 | 4 | ||
| Qarabağ | 2015–16 | APL | 9 | 0 | 1 | 0 | – | 9 | 0 | 0 | 0 | 19 | 0 | |
| 2016–17 | 1 | 1 | 0 | 0 | – | 1 | 0 | 0 | 0 | 2 | 1 | |||
| Total | 10 | 1 | 1 | 0 | – | – | 10 | 0 | 0 | 0 | 21 | 1 | ||
| Ratchaburi Mitr Phol | 2017 | Thai Premier League | 5 | 1 | 0 | 0 | – | – | – | 5 | 1 | |||
| Career total | 149 | 16 | 6 | 1 | 6 | 1 | 11 | 0 | 1 | 0 | 173 | 18 | ||
Honours
- Azerbaijan Premier League (1): 2015–16
- Azerbaijan Cup: (1) 2015-16