| Intro | Brazilian footballer | ||
| A.K.A. | Alexander Pereira Cardoso | ||
| Is |
Athlete Football player Association football player |
||
| From | Brazil | ||
| Type | Sports | ||
| Gender | male | ||
| Birth | 15 March 1975, Belo Horizonte, Minas Gerais, Brazil | ||
| Age: | 45 years | ||
| Star sign | Pisces | ||
| Stats |
|
Alexander Pereira Cardoso (born March 15, 1975 in Belo Horizonte, Minas Gerais), most commonly known as Alex Mineiro, is a former Brazilian football striker.
Club statistics
| Club performance | League | Cup | League Cup | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
| Brazil | League | Copa do Brasil | League Cup | Total | ||||||
| 1997 | Cruzeiro | Série A | 14 | 4 | 14 | 4 | ||||
| 1998 | Vitória | Série A | 19 | 4 | 19 | 4 | ||||
| 1999 | Bahia | Série B | ||||||||
| 2000 | Cruzeiro | Série A | 5 | 0 | 5 | 0 | ||||
| 2001 | Atlético Paranaense | Série A | 21 | 9 | 21 | 9 | ||||
| 2002 | 16 | 3 | 16 | 3 | ||||||
| Mexico | League | Cup | League Cup | Total | ||||||
| 2002/03 | Tigres UANL | Primera División | ||||||||
| Brazil | League | Copa do Brasil | League Cup | Total | ||||||
| 2003 | Atlético Paranaense | Série A | 19 | 6 | 19 | 6 | ||||
| 2004 | Atlético Mineiro | Série A | 43 | 15 | 43 | 15 | ||||
| Japan | League | Emperor’s Cup | J.League Cup | Total | ||||||
| 2005 | Kashima Antlers | J1 League | 27 | 15 | 2 | 1 | 3 | 1 | 32 | 17 |
| 2006 | 31 | 10 | 1 | 1 | 9 | 5 | 41 | 16 | ||
| Brazil | League | Copa do Brasil | League Cup | Total | ||||||
| 2007 | Atlético Paranaense | Série A | 28 | 9 | 28 | 9 | ||||
| 2008 | Palmeiras | Série A | 32 | 19 | ||||||
| 2009 | Grêmio | Série A | 7 | 2 | ||||||
| 2009 | Atlético Paranaense | Série A | ||||||||
| Country | Brazil | 165 | 50 | 165 | 50 | |||||
| Mexico | ||||||||||
| Japan | 58 | 25 | 3 | 2 | 12 | 6 | 73 | 33 | ||
| Total | 223 | 75 | 3 | 2 | 12 | 6 | 238 | 83 | ||
Honours
Club
- Copa Libertadores: 1997
- Minas Gerais State Championship: 1997
- Brazilian Série A: 2001
- Paraná State Championship: 2001, 2005
- São Paulo State Championship: 2008
Individual
- Bola de Ouro: 2001
- São Paulo State Championship Top Scorer: 2008