| Intro | Brazilian footballer |
| Is |
Athlete Football player Association football player |
| From | Brazil |
| Type | Sports |
| Gender | male |
| Birth | 27 May 1973, Teixeira de Freitas |
| Age: | 47 years |
Alessandro Andrade de Oliveira (born 27 May 1973) is a Brazilian football player, who currently plays for Linense. He has played for the Brazilian national team once.
Club statistics
| Club performance | League | Cup | League Cup | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
| Brazil | League | Copa do Brasil | League Cup | Total | ||||||
| 1995 | Vasco da Gama | Série A | 2 | 0 | 2 | 0 | ||||
| 1996 | Santos | Série A | 19 | 6 | 19 | 6 | ||||
| 1997 | 1 | 1 | 1 | 1 | ||||||
| Japan | League | Emperor’s Cup | J.League Cup | Total | ||||||
| 1997 | Júbilo Iwata | J1 League | 13 | 5 | 3 | 1 | 2 | 0 | 18 | 6 |
| 1998 | 9 | 3 | 0 | 0 | 4 | 1 | 13 | 4 | ||
| Brazil | League | Copa do Brasil | League Cup | Total | ||||||
| 1998 | Santos | Série A | 24 | 4 | 24 | 4 | ||||
| 1999 | 0 | 0 | 0 | 0 | ||||||
| Portugal | League | Taça de Portugal | Taça da Liga | Total | ||||||
| 1999/00 | Porto | Portuguese Liga | 21 | 1 | 21 | 1 | ||||
| Brazil | League | Copa do Brasil | League Cup | Total | ||||||
| 2000 | Fluminense | Série A | 18 | 1 | 18 | 1 | ||||
| 2001 | Cruzeiro | Série A | 0 | 0 | 0 | 0 | ||||
| 2002 | 18 | 4 | 18 | 4 | ||||||
| 2003 | Atlético Mineiro | Série A | 6 | 2 | 6 | 2 | ||||
| 2004 | Corinthians Paulista | Série A | 13 | 1 | 13 | 1 | ||||
| Saudi Arabia | League | Crown Prince Cup | League Cup | Total | ||||||
| 2004/05 | Al-Ahli Jeddah | Professional League | 0 | 0 | 0 | 0 | ||||
| Brazil | League | Copa do Brasil | League Cup | Total | ||||||
| 2005 | Figueirense | Série A | 13 | 4 | 13 | 4 | ||||
| Turkey | League | Türkiye Kupası | League Cup | Total | ||||||
| 2005/06 | Denizlispor | Süper Lig | 12 | 3 | 12 | 3 | ||||
| 2006/07 | 9 | 0 | 9 | 0 | ||||||
| Country | Brazil | 114 | 23 | 114 | 23 | |||||
| Japan | 22 | 8 | 3 | 1 | 6 | 1 | 31 | 10 | ||
| Portugal | 21 | 1 | 21 | 1 | ||||||
| Saudi Arabia | 0 | 0 | 0 | 0 | ||||||
| Turkey | 21 | 3 | 21 | 3 | ||||||
| Total | 178 | 35 | 3 | 1 | 6 | 1 | 187 | 37 | ||
National team statistics
| Brazil national team | ||
|---|---|---|
| Year | Apps | Goals |
| 1999 | 1 | 0 |
| Total | 1 | 0 |