| Intro | Brazilian footballer |
| Is |
Athlete Football player Association football player |
| From | Brazil |
| Type | Sports |
| Gender | male |
| Birth | 15 December 1985, Maranhão |
| Age: | 34 years |
| Star sign | Sagittarius |
Adi Rocha Sobrinho Filho (born 15 December 1985 in Riachão, Maranhão), commonly known as Adi Rocha or simply Adi, is a Brazilian footballer. He plays as a striker and is known for being an excellent target man.
Club career
Energie Cottbus
He transferred to Energie Cottbus from Austria Kärnten in the 2009 winter transfer window after scoring 10 goals in 17 games. Adi was not able to play anymore in the German Bundesliga due to a severe injury (persistent cartilage damage) after he was injured in his first match. After being sidelined for two years, his contract was terminated at the end of the 2010–11 season.
Concordia Chiajna
He went to Liga I side Concordia Chiajna to restart his career. Not being held back by knee problems, he had a great spell at Chiajna, scoring eight goals from 15 games, to help his team avoid relegation to Liga II.
Steaua București
In May 2012, he was brought to Steaua București by his former Concordia Chiajna manager Laurențiu Reghecampf. On 23 July, Adi made his first appearance for Steaua in a game against his former team Concordia Chiajna which ended in a 1–0 victory for the Bucharest team. He scored his first goal a week later against Astra Ploiești in a dramatic game that ended with the 4–3 victory of his team. On 30 August, he scored two goals against Ekranas in the Europa League play-off, to secure Steaua their presence in the group stages.
Žalgiris Vilnius
In July 2014, he signed with Žalgiris Vilnius.
Club statistics
(Correct as of 28 May 2013)
| Club | Season | League | Cup | Europe | Total | ||||
|---|---|---|---|---|---|---|---|---|---|
| Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Nacional Atlético Clube | |||||||||
| 2007 | 19 | 2 | 0 | 0 | 0 | 0 | 19 | 2 | |
| Total | 19 | 2 | 0 | 0 | 0 | 0 | 19 | 2 | |
| LASK Linz | |||||||||
| 2007–08 | 19 | 2 | 0 | 0 | 0 | 0 | 19 | 2 | |
| Total | 19 | 2 | 0 | 0 | 0 | 0 | 19 | 2 | |
| Austria Kärnten | |||||||||
| 2008–09 | 16 | 10 | 1 | 0 | 0 | 0 | 17 | 10 | |
| Total | 16 | 10 | 1 | 0 | 0 | 0 | 17 | 10 | |
| Energie Cottbus | |||||||||
| 2008–09 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2009–10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2010–11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Concordia Chiajna | |||||||||
| 2011–12 | 15 | 8 | 0 | 0 | 0 | 0 | 15 | 8 | |
| Total | 15 | 8 | 0 | 0 | 0 | 0 | 15 | 8 | |
| Steaua București | |||||||||
| 2012–13 | 16 | 9 | 1 | 0 | 10 | 3 | 27 | 12 | |
| Total | 16 | 9 | 1 | 0 | 10 | 3 | 27 | 12 | |
| Career total | 86 | 31 | 2 | 0 | 10 | 3 | 99 | 34 | |
Honours
- Steaua București
- Romanian Championship League: 2012–13
- Gamba Osaka
- J2 League: 2013
- Žalgiris Vilnius
- Lithuanian Championship: 2014