| Intro | French association football player | ||
| Is |
Athlete Football player Association football player |
||
| From |
France Côte d’Ivoire Mali |
||
| Type | Sports | ||
| Gender | male | ||
| Birth | 14 August 1981, Paris, Île-de-France, France | ||
| Age: | 38 years | ||
| Stats |
|
Adamo Coulibaly (born 14 August 1981) is a French footballer of Ivorian descent. He currently plays for Belgian club RFC Tilleur.
Club career
Debrecen
Coulibaly was signed before Debrecen’s 2009–10 UEFA Champions League campaign. In the 2009–10 season, he won both the league and cup with Debrecen. The cup was secured by beating Zalaegerszegi TE 3–2 in the Hungarian Cup final in the Puskás Ferenc Stadium. He also earned the Hungarian Super Cup and Hungarian League Cup in the same season.
Coulibaly again won the double with Debrecen in the 2011–12 season. On 1 May 2012, he won the cup by defeating MTK Budapest on penalty shoot-out. This was the fifth cup for Debrecen. On 12 May 2012, he won the league title with Debrecen after beating Pécs 4–0 in the 28th round at the Oláh Gábor utcai Stadion which resulted the sixth Hungarian League title for the Hajdús. On 26 May 2012, he scored a penalty against Szombathely, reaching his 20th goal and overtaking Nemanja Nikolić in the topscorer ranking to become the top-scorer of season.
On 23 May 2013, Coulibaly won the Hungarian League title with Debrecen after scoring both of the club’s goals in a 2–1 win against Győr in the final. On 2 June 2013, he again reached the title as the top-scorer of 2012–13 season, this time with 18 goals.
Debrecen (return)
On 4 November 2015, Coulibaly signed a contract with his former club Debreceni VSC.
Club career statistics
| Club performance | League | Cup | Continental | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
| France | League | Cup | Continental | Total | ||||||
| 2006–07 | Poissy | Championnat | 23 | 11 | – | – | – | – | 23 | 11 |
| Belgium | League | Cup | Continental | Total | ||||||
| 2007–08 | Sint-Truidense | Belgian Pro League | 28 | 7 | – | – | – | – | 28 | 7 |
| 2008–09 | Royal Antwerp | Belgian 2nd Division | 31 | 2 | – | – | – | – | 31 | 2 |
| Hungary | League | Cup | Continental | Total | ||||||
| 2009–10 | Debrecen | Hungarian Pro League | 30 | 14 | 8 | 8 | 10 | 3 | 48 | 25 |
| 2010–11 | 26 | 14 | 8 | 2 | 11 | 3 | 45 | 19 | ||
| 2011–12 | 27 | 20 | 5 | 2 | – | – | 32 | 22 | ||
| 2012–13 | 27 | 18 | 9 | 9 | 6 | 2 | 42 | 29 | ||
| France | League | Cup | Continental | Total | ||||||
| 2013–14 | RC Lens | Ligue 2 | 31 | 6 | 6 | 2 | 0 | 0 | 37 | 8 |
| 2014–15 | RC Lens | Ligue 1 | 33 | 4 | 2 | 1 | 0 | 0 | 35 | 5 |
| Total | France | 87 | 21 | 8 | 3 | – | – | 95 | 25 | |
| Belgium | 59 | 9 | – | – | – | – | 59 | 9 | ||
| Hungary | 110 | 66 | 30 | 21 | 27 | 8 | 167 | 95 | ||
| Career total | 256 | 86 | 38 | 24 | 27 | 8 | 321 | 129 | ||
Honours
Club
Debrecen
- Hungarian League: 2009–10, 2011–12
- Hungarian Cup: 2009–10, 2011–12, 2012–13
- Hungarian Super Cup: 2009, 2010
- Hungarian League Cup: 2009–10
Individual
- Top scorer of the Hungarian League: 2011–12, 2012–13
- Zilahi Prize: 2013